APPENDIX -IX
MANDATORY PUBLIC DISCLOSER
A. GENERAL INFORMATION
SL No. | INFORMATION | DETAIL |
1 | NAME OF THE SCHOOL | PRINCE ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 831210 |
3 | SCHOOL CODE (IF APPLICABLE) | 46842 |
4 | COMPLETE ADDRESS WITH PIN CODE | · No. 185/2A, 185/2B, Indlavadi Village & Post, Anekal, Bengaluru – 562106. |
5 | PRINCIPAL NAME | Mrs. Shobha Rani C S |
6 | PRINCIPAL QUALIFICATION | M.Sc B.Ed M.Phill |
7 | SCHOOL EMAIL ID | contact@princeacademyindlavadi.in / 46842@cbseshiksha.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 080 29919990 / +91 9148996999 |
B. DOCUMENTS AND INFORMATION
SL NO. | INFORMATION | DETAIL |
1 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | |
2 | COPY OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT/UT | |
3 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATEAS PER THE NATIONAL BUILDING CODE | |
5 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
6 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
7 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | |
8 | CBSE SECONDARY INSPECTION VIDEO |
NOTE:
THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY
CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT
UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C : RESULT AND ACADEMICS
SL NO. | INFORMATION | DETAIL |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDER | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | RESULT OF ACADEMIC YEAR 2023-24 CLASS-X | 100% |
D : STAFF (TEACHING) :
SL NO. | INFORMATION | DETAIL |
1 | PRINCIPAL | Mrs. Shobha Rani C S |
2 | TOTAL NO. OF TEACHERS | |
PGT | 08 | |
TGT | 06 | |
PRT | 02 | |
PET | 02 | |
NTT | 06 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | Mallela Stalin |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Ranjusha R |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAIL |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8496 Sq mtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 27 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 01 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 02 |
6 | NO. OF BOYS TOILETS | 02 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |